1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
SEE ALL PHOTOS
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135
Sold

1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135

1135 SW 44th Terrace 1135, Deerfield Beach Unit: 1135, Deerfield Beach, FL 33442

$402,000
PACK A BAG & A TOOTHBRUSH AND THE REST IS HANDLED! NEVER BEFORE AVAILABLE *FULLY FURNISHED* INVESTOR FRIENDLY COMPLETELY REMODELED 2/2.5 TOWNHOME NESTLED IN THE HEART OF THE WATERWAYS! THE SELLER SPARED NO EXPENSE IN THIS HOME. FROM CUSTOM ARTEFECTO FURNITURE, RESTORATION HARDWARE GALORE, CUSTOM DOG HOUSE, WINE CELLAR, GLASS STAIR CASE, CUSTOM COFFEE BAR, THE LIST OF UPGRADES GOES ON. NEW AC UNIT, NEW WATER HEATER, 2019 ROOF. JUST MINUTES FROM THE BEACH, A TOWNHOME THAT TRULY DOESN'T COMPARE! THIS OPPORTUNITY WILL NOT LAST LONG!

2
beds

3
baths

1,286 Sq.Ft. LIVING AREA

Features & Amenities

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Laminate, Tile
  • APPLIANCES Dryer, Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier, Washer
  • other interior Features Dining Area, Separate/Formal Dining Room, Multiple Primary Suites, Multiple En Suite Bathrooms, Upper Level Primary

Area & Lot

  • Status Sold
  • Living Area1,286 Sq.Ft.
  • MLS® IDF10435346
  • TypeTownhouse
  • YEAR BUILT1998

Exterior

  • STORIES2
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • HOA AmenitiesBasketball Court, Clubhouse, Fitness Center, Maintenance Grounds, Picnic Area, Playground, Parking, Security
  • security FeaturesGated Community, Security Guard
  • other exterior FeaturesOutdoor Living Area

Financial

  • Sales Price$402,000
  • Real Estate Tax $4,465/yr
  • HOA $565/mo
View Virtual Tour

Work With Us

Icon Realty is committed to providing exceptional real estate services with integrity and professionalism. Our team will work tirelessly to ensure your real estate needs are met, and your expectations exceeded. Contact us today to learn more about what we can do for you!

Follow Me on Instagram