2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
SEE ALL PHOTOS
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204
Sold

2801 NW 47th Terrace 204, Fort Lauderdale Unit: 204

2801 NW 47th Terrace 204, Fort Lauderdale, FL 33313

$101,000
MOTIVATED SELLER! This cozy WATERFRONT turnkey 1/1 condo features tile floors throughout, spacious eat in kitchen, large balcony, and OVERSIZED primary bedroom and bath. SPACIOUS walk-in closet. Community offers 24hr security patrol, heated pool, BBQ Area, clubhouse which includes two gyms with shower, library, billiard room, card room, auditorium and meeting room with full kitchen. Shuttle to Publix once a week! Conveniently located near shops, hospitals, public transportation, beaches, and entertainment. South Florida living at it's finest. Partially Furnished, Furniture negotiable. Building is in good condition, 40 YR RECERT COMPLETED! NO SPECIAL ASSESSMENTS! $380 MONTHLY HOA INCLUDES SPECIAL REVERSES REQUIRED FOR ALL CONDOS EFFECTIVE 2025. HOA requires 700+ credit score, No renting first two years. 55+ community, currently there are no assessments.

1
bed

1
bath

768 Sq.Ft. LIVING AREA

Features & Amenities

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Tile
  • APPLIANCES Electric Range, Disposal, Gas Range, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier
  • other interior Features Breakfast Area, Dining Area, Separate/Formal Dining Room, Eat-in Kitchen, Sitting Area in Primary, Tub Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area768 Sq.Ft.
  • MLS® IDF10468264
  • TypeCondo
  • YEAR BUILT1970
  • Water FrontageCanal Front, None
  • View DescriptionCanal
  • Elementary SchoolCastle Hill
  • Middle SchoolLauderhill 6-12
  • High SchoolBoyd H. Anderson

Exterior

  • STORIES4
  • utilitiesCable Available
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBilliard Room, Clubhouse, Fitness Center, Picnic Area, Security, Trail(s), Elevator(s)
  • security FeaturesSecurity Guard
  • other exterior FeaturesBalcony, Outdoor Living Area, Porch

Financial

  • Sales Price$101,000
  • Real Estate Tax $1,844/yr
  • HOA $390/mo
View Virtual Tour

Work With Us

Icon Realty is committed to providing exceptional real estate services with integrity and professionalism. Our team will work tirelessly to ensure your real estate needs are met, and your expectations exceeded. Contact us today to learn more about what we can do for you!

Follow Me on Instagram